Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Palm Springs
As of today, 12/6/2019 the average home price for homes for sale in Palm Springs is $722,110.
- 466 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$760k![]() |
$309k![]() |
Inventory
|

211 Listings (54%)

183 Listings (46%)
Click for Details Updated 2019-12-6 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Central Vacuum Homes | $1,094,763 |
Condo Homes | $486,385 |
Cul De Sac Homes | $763,225 |
Custom Homes | $808,301 |
Custom Built Homes | $808,301 |
Gated Homes | $901,781 |
Golf Course Homes | $619,234 |
Golf Course View Homes | $792,137 |
Guest House Homes | $941,333 |
Horse Homes | $220,800 |
Investment Homes | $510,038 |
Lake View Homes | $626,733 |
Loft Homes | $726,287 |
Mountain View Homes | $769,817 |
Panoramic View Homes | $935,732 |
Pool Homes | $680,876 |
Ranch Homes | $769,580 |
Single Story Homes | $488,650 |
Spa Homes | $680,780 |
Tennis Court Homes | $409,422 |
Tlc Homes | $718,333 |
Two Story Homes | $737,000 |
View Homes | $776,536 |
Average Listing Price of Homes
Average Listing Price | $722,110 |
Average Price Per Sqft. | $312 |
Zipcode | Avg List Price | $/SqFt. |
92262 Real Estate | $728,428 | $375 |
92264 Real Estate | $347,007 | $240 |
Schools in Palm Springs
Eating, Places, and Business
Home Page:
Alert by Email

Coldwell Banker Residential
72-605 Highway 111, Suite B1
Palm Desert, California 92260
Palm Desert, California 92260
