Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Palm Springs
As of today, 2/18/2019 the average home price for homes for sale in Palm Springs is $725,285.
- 25 New Listing(s) for past 1 day(s)
- 15 Price Reduced for past 1 day(s)
- 658 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$799k![]() |
$290k![]() |
Inventory
|

339 Listings (59%)

234 Listings (41%)
Click for Details Updated 2019-02-18 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Central Vacuum Homes | $1,470,518 |
Condo Homes | $349,539 |
Cul De Sac Homes | $652,786 |
Custom Homes | $907,705 |
Custom Built Homes | $907,705 |
Foreclosure Homes | $280,540 |
Gated Homes | $806,076 |
Golf Course Homes | $541,001 |
Golf Course View Homes | $706,267 |
Guest House Homes | $2,019,882 |
Horse Homes | $824,000 |
Investment Homes | $466,453 |
Lake View Homes | $441,725 |
Loft Homes | $548,356 |
Mountain View Homes | $759,026 |
New Listings Homes | $695,282 |
Panoramic View Homes | $1,061,537 |
Pool Homes | $752,095 |
Price Reduced Homes | $584,175 |
Ranch Homes | $968,895 |
Short Sale Homes | $767,600 |
Single Story Homes | $576,166 |
Spa Homes | $728,544 |
Tennis Court Homes | $441,793 |
Tlc Homes | $319,966 |
View Homes | $769,637 |
Average Listing Price of Homes
Average Listing Price | $725,285 |
Average Price Per Sqft. | $315 |
Zipcode | Avg List Price | $/SqFt. |
92262 Real Estate | $766,062 | $371 |
92264 Real Estate | $317,099 | $225 |
Schools in Palm Springs
Eating, Places, and Business
Home Page:
Alert by Email

Coldwell Banker Residential
72605 Highway 111, Suite B1
Palm Desert, California 92260
Palm Desert, California 92260
