Homes for Sale Near Lily Of The Valley Worship Ctr |
| Keyword | Avg Price | Price/Sf |
| Pool | $587,210 | $220 |
| Single Story | $522,288 | $210 |
| Mountain View | $614,972 | $229 |
| Tennis Court | $331,250 | $161 |
| Gated | $556,999 | $206 |
| Price Reduced | $499,638 | $201 |
| Golf Course | $407,043 | $174 |
| Panoramic View | $999,306 | $283 |
| Custom Built | $784,089 | $266 |
| Two Story | $478,345 | $189 |
| New Listings | $392,343 | $198 |
| Golf Course View | $683,628 | $216 |
| Short Sale | $212,551 | $120 |
| Cul De Sac | $467,942 | $191 |
| Foreclosure | $191,138 | $116 |
![]() |
Joy Farenden |
![]() Coldwell Banker Residential Real Estate |
| 45000 Club Drive Indian Wells, California 92210 CA# 01705103 |
||
|
email: joy@joyfarenden.com Direct: 760-702-4657 Office : 760-766-1492 |
Loading Data. Please wait.