Homes for Sale Near Albertsons Floral |
| Keyword | Avg Price | Price/Sf |
| Pool | $483,437 | $211 |
| Single Story | $509,278 | $225 |
| Mountain View | $538,384 | $225 |
| Gated | $800,201 | $292 |
| Custom Built | $1,060,275 | $342 |
| Golf Course | $403,105 | $168 |
| Tennis Court | $190,599 | $142 |
| Two Story | $464,527 | $183 |
| Cul De Sac | $493,854 | $188 |
| Guest House | $1,216,436 | $354 |
| Golf Course View | $479,472 | $195 |
| Foreclosure | $148,362 | $133 |
| Short Sale | $132,400 | $128 |
| Panoramic View | $793,169 | $285 |
| Ranch | $483,666 | $233 |
![]() |
Joy Farenden |
![]() Coldwell Banker Residential Real Estate |
| 45000 Club Drive Indian Wells, California 92210 CA# 01705103 |
||
|
email: joy@joyfarenden.com Direct: 760-702-4657 Office : 760-766-1492 |
Loading Data. Please wait.