Homes for Sale Near American Medical Response |
| Keyword | Avg Price | Price/Sf |
| Pool | $591,388 | $222 |
| Single Story | $525,962 | $212 |
| Mountain View | $621,292 | $231 |
| Tennis Court | $331,603 | $161 |
| Gated | $552,212 | $205 |
| Price Reduced | $496,880 | $201 |
| Golf Course | $406,730 | $174 |
| Panoramic View | $994,989 | $282 |
| Custom Built | $801,807 | $268 |
| Two Story | $479,017 | $190 |
| New Listings | $436,753 | $205 |
| Golf Course View | $682,313 | $216 |
| Short Sale | $235,673 | $123 |
| Cul De Sac | $466,903 | $190 |
| Foreclosure | $191,138 | $116 |
![]() |
Joy Farenden |
![]() Coldwell Banker Residential Real Estate |
| 45000 Club Drive Indian Wells, California 92210 CA# 01705103 |
||
|
email: joy@joyfarenden.com Direct: 760-702-4657 Office : 760-766-1492 |
Loading Data. Please wait.