| Keyword | Avg Price | Price/Sf |
| Pool | $524,474 | $213 |
| Mountain View | $577,587 | $226 |
| Single Story | $482,073 | $217 |
| Gated | $731,566 | $234 |
| Golf Course | $399,666 | $173 |
| Custom Built | $683,325 | $262 |
| Tennis Court | $270,421 | $164 |
| Two Story | $556,802 | $214 |
| Golf Course View | $534,437 | $199 |
| Foreclosure | $227,891 | $147 |
| Guest House | $1,561,087 | $332 |
| Short Sale | $232,979 | $150 |
| Cul De Sac | $532,507 | $219 |
| Price Reduced | $517,937 | $222 |
| Panoramic View | $1,117,867 | $320 |
![]() |
Joy Farenden and Marian Adkins |
![]() Coldwell Banker Residential Real Estate |
| 45000 Club Drive Indian Wells, California 92210 |
||
|
email: joy@joyfarenden.com Direct: Joy @760 702 4657 or 760 272 4338 Office : 760-766-1492 |
Loading Data. Please wait.