| Keyword | Avg Price | Price/Sf |
| Pool | $472,250 | $197 |
| Single Story | $434,227 | $196 |
| Mountain View | $542,688 | $214 |
| Gated | $541,128 | $201 |
| Golf Course | $370,846 | $155 |
| Tennis Court | $238,164 | $149 |
| Custom Built | $681,514 | $249 |
| Two Story | $505,938 | $197 |
| Golf Course View | $522,375 | $194 |
| Foreclosure | $261,167 | $144 |
| Short Sale | $266,052 | $148 |
| Cul De Sac | $458,296 | $187 |
| Price Reduced | $465,740 | $195 |
| Panoramic View | $1,320,393 | $323 |
| Ranch | $438,237 | $233 |
![]() |
Joy Farenden and Marian Adkins |
![]() Coldwell Banker Residential Real Estate |
| 45000 Club Drive Indian Wells, California 92210 |
||
|
email: joy@joyfarenden.com Direct: Joy: 760-702-4657 or Marion: 760-272-4338 Office : 760-766-1492 |
Loading Data. Please wait.