| Keyword | Avg Price | Price/Sf |
| Pool | $519,451 | $214 |
| Mountain View | $567,461 | $227 |
| Single Story | $511,506 | $222 |
| Gated | $665,697 | $233 |
| Tennis Court | $280,873 | $165 |
| Golf Course | $387,961 | $174 |
| Custom Built | $712,246 | $266 |
| Two Story | $574,601 | $214 |
| Foreclosure | $205,610 | $136 |
| Guest House | $1,397,472 | $329 |
| Golf Course View | $509,014 | $198 |
| Short Sale | $219,950 | $140 |
| Cul De Sac | $424,985 | $193 |
| Price Reduced | $507,058 | $216 |
| Panoramic View | $1,178,742 | $270 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Joy Farenden and Marian Adkins |
![]() SHOWCASE HOMES |
| 73131 Country Club Drive - Suite C4 Palm Desert, California 92260 CA# 01705103, CA# 1493746 |
||
|
email: joy@joyfarenden.com Direct: Joy @760 702 4657 or 760 272 4338 Office : 760-766-1492 |
Loading Data. Please wait.